Merchandise Description
Heavy Duty Offset Sidebar Roller Chain
The weighty duty offset sidebar roller chain is created for travel and traction purposes, and is commonly used on mining tools, CZPT processing equipment, as nicely as tools sets in metal mills. It is processed with large toughness, influence resistance, and putting on resistance, so as to guarantee protection in weighty obligation apps.
For far more than 20 a long time, we have targeted on the custom chains.
For far more than 20 many years, We have d100s of diverse kinds of industrial chains.
So we have a wealth of custom chain expertise.
Listed here are some of the types of the chains.
Style and Processing Rewards
1. Created of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating, bending, as effectively as cold pressing right after annealing.
2. The pin hole is CZPT by influence extrusion, which will increase the inner surface smoothness for the hole. Thus, the matching area among the sidebar and the pin is increased, and the pins offer higher security in opposition to weighty hundreds.
three. The integral warmth treatment for the chain plates and rollers makes certain large tensile strength. The pins moreover undergo high-frequency induction heating for the surface area right after integral heat therapy, ensuring large energy, large surface area hardness, and sporting resistance as well. The area carburizing treatment for the bushings or sleeves guarantees higher tensile strength, superb surface hardness, and enhanced impact resistance. These make certain the hefty duty transmission chain has prolonged service lifestyle.
Technological Specifications
Chain No. involves: DC2814 DC4824 DC 0571 DC1037 DC1245 WG781 And so on.
| Chain No. | Pitch P (mm) | Interior width of interior link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Peak of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight for every meter q (kg) |
| DC2814 | 88.9 | 38.one | forty four.45 | 63.five | 14.27 | 118 | 23.eighty one | 630 | |
| DC4824 | 152.four | seventy six.two | seventy six.2 | a hundred and fifteen | twenty five.4 | 220 | 42 | 1900 | |
| DC 0571 | 114.three | 50.8 | fifty seven.fifteen | 76.two | 14.two | 133.nine | 27.94 | 760 | |
| DC6042C | 152.4 | seventy six.two | 76.2 | 101.six | 19.05 | 186 | 38.one | 1400 | |
| DC1037 | seventy eight.1 | 37 | 31.seventy five | 43 | 8.seven | 95 | sixteen.5 | 294 | |
| DC1245 | 103.forty five | forty seven.eight | 45.2 | 60 | fourteen.two | 128 | 25.4 | 550 | |
| DC1538 | 77.nine | 38.one | forty one.four | fifty seven.two | nine.seven | ninety seven | 19.05 | 340 | |
| DC4014 | 103.two | fifty.8 | forty four.forty five | fifty seven.two | twelve.seven | 127.fourteen | 22.one | 430 | |
| DC W140 | 139.7 | 86 | 65.two | ninety | 20 | one hundred ninety | 37 | 1200 | |
| DC3315 | 103.forty five | 49.3 | 45.two | 60 | 14.2 | 132 | twenty five.4 | 550 | |
| DC6065C | 152.4 | 76.2 | 75.ninety two | a hundred and twenty.65 | 19.05 | 184 | forty four.4 | 2268 | |
| DC103.2 | 103.2 | 49.2 | forty six | 60 | 13 | 123.two | 23 | 539 | |
| DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.1 | eight | 88.two | fifteen.77 | 109 | |
| DC10199 | 101.6 | 58.seven | 57.15 | 76.two | 12.seven | 133 | 27.94 | 850 | |
| DC13P | seventy eight.one | 38.1 | 31.seventy five | forty | nine.7 | ninety five | sixteen.5 | 250 | |
| DC WTG80 | 80 | 38 | 36 | forty five | ten | ninety seven | 19.05 | 288 | |
| DC4123-A | 103.89 | forty nine.21 | 50.eight | sixty nine.eighty five | fourteen.29 | 129 | twenty five.4 | 694 | |
| DC882 | 66.27 | 28.fifty eight | 22.23 | 28.4 | six.four | sixty seven.five | 11.1 | one hundred fifteen.six | |
| DC3500 | 88.9 | 38.6 | 44.45 | fifty eight | twelve.7 | 113.39 | 22.1 | 559 | |
| DC5031 | 127 | sixty nine.nine | sixty three.five | 88.nine | fifteen.88 | 158.26 | 3.55 | 1332.8 | |
| DC6042 | 152.4 | seventy four.6 | seventy six.two | a hundred | twenty | 182 | 38.one | 1600 | |
| DC1244 | 103.2 | 48 | 44.45 | fifty five | thirteen | 123.five | 22 | 476 | |
| DC WG103.2H | 103.two | forty nine.2 | 46 | 60 | sixteen | 137.5 | 24 | 622.three | |
| DC RO3 1/2 | 88.9 | 36.nine | 31.75 | sixty | thirteen.five | 117.6 | 22.23 | 556 | |
| DC RO3C | seventy eight.one | 36.9 | 31.seventy five | forty five | nine.five | ninety five.three | sixteen.5 | 298.2 | |
| 2571 | sixty three.five | 38.one | 31.75 | forty seven.8 | 7.nine | ninety.7 | fifteen.nine | 262 | 14 |
| 2510 | 78.1 | 31.seventy five | 36.nine | 40 | 8 | 94.eight | sixteen | 271 | 10.seven |
| 2512 | seventy seven.nine | 39.six | 41.28 | fifty seven | nine.seven | 103.four | 19.08 | 378 | eighteen |
| 2814 | 88.9 | 38.1 | 44.4 | sixty.five | twelve.seven | 117.6 | 22.twenty five | 516 | 25 |
| 3315 | 103.45 | forty nine.3 | forty five.24 | sixty three.five | fourteen.2 | 134.6 | 23.eighty five | 596 | 27 |
| 3618 | 114.3 | 52.three | 57.15 | 79.two | fourteen.two | 141.2 | 27.ninety seven | 814 | 38 |
| 4571 | 127 | sixty nine.nine | sixty three.5 | 91.9 | 15.seven | 168.1 | 31.seventy eight | 1054 | 52 |
| 4824 | 152.4 | seventy six.two | seventy six.2 | 104.6 | 19 | 187.5 | 38.thirteen | 1521 | 68 |
| WG/WB series | |||||||||
| WG781 | seventy eight.18 | 38.1 | 33 | forty five | 10 | ninety seven | 17 | 313.six | sixteen |
| WG103 | 103.two | forty nine.two | forty six | 60 | thirteen | a hundred twenty five.5 | 23 | 539 | 26 |
| WG140 | 140 | 80 | 65 | 90 | twenty | 187 | 35 | 1176 | fifty nine.two |
| WB9525 | 95.25 | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.2 |
| WB7900 | seventy nine | 39 | 31.5 | fifty four | nine.five | 93.five | 18.five | 381 | 12.8 |
| WB7938 | 79.38 | forty one.2 | forty | fifty seven.two | nine.five | a hundred | 19.five | 509 | 18.seven |
| WB238 | 88.9 | 36.eight | forty four.four | fifty seven.two | 12.7 | 113.4 | 22.15 | 501.four | twenty five.4 |
| WB1207 | 127 | 68.3 | sixty three.5 | 88.9 | 15.seven | 158.three | 31.seventy five | 1044 | fifty three.1 |
Why Pick DCC?
one.HangZhou Xihu (West Lake) Dis.wu chain transmission production co.,Ltd is a skilled manufacture of chains,and is the member device of China Nationwide complex committee for standardization for china transmission,
2.we occupied an region more than one hundred thousand sqm,owned normal workshops over 30 countless numbers sqm and above 300sets of skilled equipments to make chains in huge-scale as well as total inspection and check products.
three.we handed by way of the authentications of ISO9001:2000 worldwide top quality program and ISO14001 environmental management method .
four,we have 75% of merchandise which are exported to Europe,The usa,Japan , Southeast Asia ,and so on,
five.Far more than 10years factory expertise,Nearly all the parts are created by our possess manufacturing unit,therefor we can manage the value and high quality.
Choose DCC,you mean choosed High quality , competitive price,ideal service,
desire we will market enterprise as properly as friendship!
The atmosphere in which the roller chain is used and the operate it performs will affect which roller chain is utilised and how often you will need to have to change it. Relaxation confident that roller chains are one particular of the most efficient and effective options for electricity transmission and transportation purposes. You will find roller chains most typically utilised for mechanical electricity transmission in industrial equipment and item conveyance throughout production services. General Industries: Meals, Beverage, Materials, Packaging, Automotive, Metals, Construction, Mining
This type of chain is used in the initial phases of power transmission improvement. When the sprocket moves nearer to or away from the teeth, sounds is created as the tooth rub towards the connecting rod. These types of chains are employed to some extent for low-speed conveyor chains.
