Description
B Series Block Roller Chain

The Block Roller Chain is a reliable and versatile power transmission solution that is widely used across various industries. Designed to efficiently transfer motion and torque, this chain offers exceptional performance, durability, and ease of use. Whether you’re in manufacturing, agriculture, or any industry that requires power transmission, the Block Roller Chain is an ideal choice.
Block Roller Chain Parameter:

| Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max | h2 max |
t/T max |
Pt | Q min |
Q0 | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
| C08B-1 | 12 .700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | – | 18.0/4091 | 19.5 | 0.80 |
| C10B-1 | 15 .875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.70 | – | 22.4/5091 | 27.9 | 1.06 |
| C12B-1 | 19 .050 | 12.07 | 11.68 | 5.72 | 22.5 | 25.2 | 16.0 | 1.85 | – | 29.0/6591 | 32.2 | 1.32 |
| C16B-1 | 25 .400 | 15.88 | 17.02 | 8.28 | 36.1 | 39.1 | 21.0/24.0 | 4.15/3.1 | – | 60.0/13636 | 72.8 | 3.08/3.49 |
| C20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.4 | 4.5/3.5 | – | 95.0/21591 | 106.7 | 4.16 |
| C24B-1 | 38 .100 | 25.40 | 25.40 | 14.63 | 53.4 | 57.8 | 33.2 | 6.0/4.8 | – | 160.0/36364 | 178.0 | 7.47 |
| C28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.1 | 69.5 | 36.7 | 7.5/6.0 | – | 200.0/45455 | 222.0 | 9.90 |
| C32B-1 | 50 .800 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42.0 | 7.0/6.0 | – | 250.0/56818 | 277.5 | 10.45 |
| C08B-2 | 12 .700 | 8.51 | 7.75 | 4.45 | 31.2 | 32.2 | 11.8 | 1.60 | 13.92 | 32.0/7273 | 38.7 | 1.45 |
| C10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 37.5 | 14.7 | 1.70 | 16.59 | 44.5/10114 | 57.8 | 2.00 |
| C12B-2 | 19 .050 | 12.07 | 11.68 | 5.72 | 42.0 | 44.7 | 16.0 | 1.85 | 19.46 | 57.8/13136 | 66.1 | 2.62 |
| C16B-2 | 25 .400 | 15.88 | 17.02 | 8.28 | 68.0 | 71.0 | 21.0/24.0 | 4.15/3.1 | 31.88 | 106.0/24091 | 133.0 | 6.10/6.92 |
| C20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.8 | 81.5 | 26.4 | 4.5/3.5 | 36.45 | 170.0/38636 | 211.2 | 8.23 |
| C24B-2 | 38 .100 | 25.40 | 25.40 | 14.63 | 101.7 | 106.2 | 33.2 | 6.0/4.8 | 48.36 | 280.0/63636 | 319.2 | 14.77 |
| C28B-2 | 44 .450 | 27.94 | 30.99 | 15.90 | 124.6 | 129.1 | 36.7 | 7.5/6.0 | 59.56 | 360.0/81818 | 406.8 | 19.82 |
| C32B-2 | 50 .800 | 29.21 | 30.99 | 17.81 | 124.6 | 129.6 | 42.0 | 7.0/6.0 | 58.55 | 450.0/102273 | 508.5 | 20.94 |
| C08B-3 | 12 .700 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.8 | 1.60 | 13.92 | 47.5/10795 | 57.8 | 2.10 |
| C10B-3 | 15 .875 | 10.16 | 9.65 | 5.08 | 52.7 | 54.1 | 14.7 | 1.70 | 16.59 | 66.7/15159 | 84.5 | 2.87 |
| C12B-3 | 19 .050 | 12.07 | 11.68 | 5.72 | 61.5 | 64.2 | 16.0 | 1.85 | 19.46 | 86.7/19705 | 101.8 | 3.89 |
| C16B-3 | 25.400 | 15.88 | 17.02 | 8.28 | 99.8 | 102.9 | 21.0/24.0 | 4.15/3.1 | 31.88 | 160.0/36364 | 203.7 | 9.12/10.34 |
| C20B-3 | 31.750 | 19.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.4 | 4.5/3.5 | 36.45 | 250.0/56818 | 290.0 | 11.34 |
| C24B-3 | 38 .100 | 25.40 | 25.40 | 14.63 | 150.1 | 154.6 | 33.2 | 6.0/4.8 | 48.36 | 425.0/96591 | 493.0 | 22.10 |
| C28B-3 | 44.450 | 27.94 | 30.99 | 15.90 | 184.2 | 188.7 | 36.7 | 7.5/6.0 | 59.56 | 530.0/120454 | 609.5 | 29.64 |
| C32B-3 | 50.800 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42.0 | 7.0/6.0 | 58.55 | 670.0/152273 | 770.5 | 31.27 |
Maintenance Of Block Roller Chain:
To keep the Block Roller Chain in optimal condition, regular maintenance is essential. Here are some maintenance tips to follow:
Cleaning: Periodically clean the Block Roller Chain to remove dirt, debris, and accumulated grime. Use a brush or compressed air to clean hard-to-reach areas effectively.
Inspection: Regularly inspect the chain for signs of wear, such as elongation, damaged rollers, or worn-out links. Replace any damaged or worn components promptly to prevent further damage and maintain optimal performance.
Lubrication: As mentioned earlier, proper lubrication is crucial. Follow the manufacturer’s recommendations for the type and frequency of lubrication. Ensure that the lubricant reaches all critical contact points and reapply as necessary.
Tensioning: Check the tension of the Block Roller Chain regularly. Adjust the tension if necessary to maintain the correct amount of slack, ensuring smooth engagement with the sprockets.
We are one of the best block roller chain manufacturers. We can offer wide block roller chain stock. We also provide corresponding sprockets. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!



