Description
Conveyor Sprocket

The conveyor sprocket is an important part of the power conveyor system, providing the necessary connection between the conveyor chain and the shaft. It is designed to transfer power from the chain to the shaft with precision and accuracy, ensuring optimal performance and efficiency. In this article, we will explore the characteristics and advantages of conveyor sprockets, including their use methods, maintenance and characteristics.
Belt sprockets are commonly used to drive belt systems such as industrial machinery, vehicles, and agricultural equipment. They are designed to work with the conveyor chain, transferring power from the chain to the rotating shaft. To use a conveyor sprocket, it must be properly installed and aligned with the chain and shaft. Installation and maintenance must be carried out in accordance with the manufacturer’s installation and maintenance instructions to ensure optimal performance.
Conveyor Sprocket Parameter:

| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
|---|---|---|---|---|---|---|---|
| 55C5 | 5 | C | 2.77″ | 2.00″ | 2.00″ | 0.94″ | 2.0 LBS |
| 55C6 | 6 | C | 3.26″ | 2.00″ | 2.00″ | 0.94″ | 2.0 LBS |
| 55B7 | 7 | B | 3.76″ | 2.50″ | 2.00″ | 1.63″ | 3.0 LBS |
| 55B8 | 8 | B | 4.26″ | 2.50″ | 2.00″ | 1.63″ | 4.0 LBS |
| 55C9 | 9 | C | 4.76″ | 3.00″ | 2.00″ | 1.94″ | 5.0 LBS |
| 55C10 | 10 | C | 5.26″ | 3.50″ | 2.00″ | 2.19″ | 5.0 LBS |
| 55C11 | 11 | C | 5.77″ | 4.50″ | 3.00″ | 2.88″ | 6.0 LBS |
| 55C12 | 12 | C | 6.30″ | 4.50″ | 3.00″ | 2.88″ | 10.0 LBS |
| 55C13 | 13 | C | 6.80″ | 4.50″ | 3.00″ | 2.88″ | 10.0 LBS |
| 55C14 | 14 | C | 7.31″ | 4.50″ | 3.00″ | 2.88″ | 12.0 LBS |
| 55C15 | 15 | C | 7.83″ | 4.50″ | 3.00″ | 2.88″ | 13.0 LBS |
| 55C16 | 16 | C | 8.34″ | 4.50″ | 3.00″ | 2.88″ | 13.0 LBS |
| 55C17 | 17 | C | 8.85″ | 4.50″ | 3.00″ | 2.88″ | 17.0 LBS |
| 55C18 | 18 | C | 9.39″ | 4.50″ | 3.00″ | 2.88″ | 20.0 LBS |
| 55C19 | 19 | C | 9.92″ | 4.50″ | 3.00″ | 2.88″ | 20.0 LBS |
| 55C20 | 20 | C | 10.43″ | 6.00″ | 3.50″ | 2.88″ | 20.0 LBS |
| 55C21 | 21 | C | 10.94″ | 6.00″ | 3.50″ | 4.00″ | 23.0 LBS |
| 55C22 | 22 | C | 11.43″ | 6.00″ | 3.50″ | 4.00″ | 24.0 LBS |
| 55C23 | 23 | C | 11.97″ | 6.00″ | 3.50″ | 4.00″ | 29.0 LBS |
| 55C24 | 24 | C | 12.47″ | 6.00″ | 3.50″ | 4.00″ | 32.0 LBS |
| 55C25 | 25 | C | 13.00″ | 8.00″ | 4.00″ | 6.00″ | 31.0 LBS |
| 55C27 | 27 | C | 14.07″ | 8.00″ | 4.00″ | 6.00″ | 38.0 LBS |
| 55C28 | 28 | C | 14.54″ | 8.00″ | 4.00″ | 6.00″ | 42.0 LBS |
| 55C29 | 29 | C | 15.08″ | 8.00″ | 4.00″ | 6.00″ | 26.0 LBS |
| 55C30 | 30 | C | 15.59″ | 8.00″ | 4.00″ | 6.00″ | 54.0 LBS |
| 55C31 | 31 | C | 16.11″ | 8.00″ | 4.00″ | 6.00″ | 58.0 LBS |
| 55C32 | 32 | C | 16.63″ | 8.00″ | 4.00″ | 6.00″ | 63.0 LBS |
| 55C34 | 34 | C | 17.67″ | 8.00″ | 4.00″ | 6.00″ | 31.0 LBS |
| 55C35 | 35 | C | 18.20″ | 8.00″ | 4.00″ | 6.00″ | 69.0 LBS |
| 55C36 | 36 | C | 18.70″ | 8.00″ | 4.00″ | 6.00″ | 77.0 LBS |
| 55C38 | 38 | C | 19.75″ | 8.00″ | 4.00″ | 6.00″ | 35.0 LBS |
| 55C40 | 40 | C | 20.79″ | 10.00″ | 4.00″ | 8.00″ | 37.0 LBS |
| 55C41 | 41 | C | 21.31″ | 10.00″ | 4.00″ | 8.00″ | 36.0 LBS |
| 55C48 | 48 | C | 24.94″ | 10.00″ | 4.00″ | 8.00″ | 45.0 LBS |
| 55C50 | 50 | C | 25.98″ | 10.00″ | 4.00″ | 8.00″ | 47.0 LBS |
| 55C54 | 54 | C | 28.00″ | 10.00″ | 4.00″ | 8.00″ | 50.0 LBS |
Conveyor Sprocket Application:
Conveyor sprockets are used in a wide variety of applications, including:
- Material handling: Conveyor sprockets are used to move materials around warehouses, factories, and other industrial facilities.
- Food processing: Conveyor sprockets are used to move food products through processing plants.
- Packaging: Conveyor sprockets are used to move packages around packaging facilities.
- Manufacturing: Conveyor sprockets are used to move parts around manufacturing plants.
We are one of the best block roller chain manufacturers. We can offer wide block roller chain stock. We also provide corresponding sprockets. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!



