Product Description
| Chain No | Pitch | Width Between Internal Plates |
Pin Dia |
Pin Size |
Internal Plate Depth |
Typical Tensile Strength |
Fat |
| Mm | mm | mm | mm | mm | mm | Kn | kg/m |
| 04B-one | six.000 | two.80 | 1.85 | six.80 | 5.00 | 3.2 | .11 |
| 05B-1 | eight.000 | 3.00 | two.31 | eight.twenty | 7.10 | 5.nine | .20 |
| *06B-1 | nine.525 | 5.seventy two | 3.28 | 13.fifteen | 8.20 | 10.4 | .forty one |
| 08B-1 | twelve.seven hundred | seven.seventy five | four.forty five | sixteen.70 | eleven.eighty | 19.40 | .sixty nine |
| 10B-1 | 15.875 | nine.65 | 5.09 | 19.50 | 14.70 | 27.50 | .93 |
| 12B-1 | 19.050 | eleven.68 | 5.seventy two | 22.50 | sixteen.00 | 32.20 | 1.15 |
| 16B-one | 25.four hundred | 17.02 | eight.28 | 36.10 | 21.00 | seventy two.eighty | two.seventy one |
| 20B-1 | 31.750 | 19.fifty six | 10.19 | forty one.30 | 26.40 | 106.seven | three.70 |
| 24B-one | 38.one hundred | 25.40 | fourteen.sixty three | fifty three.40 | 33.twenty | 178. | 7.ten |
| 28B-one | 44.450 | 30.ninety nine | fifteen.90 | 65.10 | 36.70 | 222. | 8.fifty |
| 32B-one | fifty.800 | 30.ninety nine | 17.81 | 66.00 | 42.00 | 277.5 | ten.25 |
| 40B-one | sixty three.fifty | 38.ten | 22.89 | eighty two.20 | 52.ninety six | 394. | sixteen.35 |
| 48B-one | seventy six.20 | forty five.72 | 29.24 | ninety nine.10 | 63.eighty | 621.6 | 25.00 |
| 56B-1 | 88.90 | fifty three.34 | 34.32 | 114.60 | 77.80 | 940. | 35.78 |
Our organization offers variety of items which can satisfy your multifarious needs. We adhere to the management concepts of “quality initial, buyer initial and credit history-primarily based” considering that the establishment of the company and usually do our ideal to fulfill potential demands of our buyers. Our company is sincerely willing to cooperate with enterprises from all above the globe in buy to comprehend a CZPT predicament because the trend of financial globalization has developed with anirresistible drive.
The push chain is employed to transmit mechanical energy when the axle distance is brief. These chains have effective lubrication. There are the following three varieties of electrical power transmission chains. Slider or Bushing Chain Bushing Roller Chain Tranquil Chain
The generate chain is utilised to transmit mechanical energy when the axle length is brief. These chains have successful lubrication. There are the subsequent three types of electrical power transmission chains. Slider or Bushing Chain Bushing Roller Chain Silent Chain
